SLIMMING
CAVITATION
Round Stomach
- 5x Sessions
- R 2800
- 20 min per session
Double Stomach
- 5x Sessions
- R 4800
- 40 min per session
Love Handles (Both)
- 5x Sessions
- R 2800
- 20 min per session
Upper Arms (Both)
- 5x Sessions
- R 2800
- 20 min per session
Bra Fat
- 5x Sessions
- R 2800
- 20 min per session
Front or back upper legs (Both)
- 5x Sessions
- R 2800
- 20 min per session
Front and back upper legs (Both)
- 5x Sessions
- R 4800
- 40 min per session
Inner Thighs (Both)
- 5x Sessions
- R 2800
- 20 min per session
Butt
- 5x Sessions
- R 2800
- 20 min per session
Back
- 5x Sessions
- R 4800
- 40 min per session
RF SKIN TIGHTENING
Stomach
- 5x Sessions
- R 3000
- 50 min per session
Double chin
- 5x Sessions
- R 2400
- 25 min per session
Breasts (Both)
- 5x Sessions
- R 3000
- 50 min per session
Love Handles (Both)
- 5x Sessions
- R 3000
- 50 min per session
Upper arms (Both)
- 5x Sessions
- R 3000
- 50 min per session
Bra fat
- 5x Sessions
- R 3000
- 50 min per session
Front or back upper legs (Both)
- 5x Sessions
- R 3000
- 50 min per session
Butt
- 5x Sessions
- R 3000
- 50 min per session
Back
- 5x Sessions
- R 3000
- 50 min per session
CELLULITE THERAPY
Front or back upper legs sessions
- 5x Sessions
- R 2800
- 20 min per session
Front and back upper legs sessions
- 5x Sessions
- R 4800
- 40 min per session
SKIN REJUVENATION
Our Skin Rejuvenation treatments reduce a variety of skin impurities on any area of the body, such as spider veins, acne, pigmentation, dark spots, scarring and stretch marks.Â
For a successful Skin Rejuvenation course, you will optimally need about 6 sessions.
Results may vary per client.
AREA | PRICE PER SESSION | x6 SESSIONS PACKAGE PRICE |
Acne Control & Restorative Facial | R 700 | R 3780 |
Pigmentation Restorative Facial | R 700 | R 3780 |
Dark Spots Restorative Facial | R 700 | R 3780 |
Full Face Deep Rejuvenating Facial | R 700 | R 3780 |
Half Face Deep Rejuvenating Facial | R 450 | R 2430 |
Neck | R 500 | R 2700 |
Chest | R 600 | R 3240 |
Face & Neck | R 1100 | R 5940 |
Face, Neck & Chest | R 1500 | R 8100 |
Shoulders (Both) | R 700 | R 3780 |
Half arm (Both) | R 500 | R 2700 |
Full arm (Both) | R 800 | R 4320 |
Stomach | R 700 | R 3780 |
Inner thighs (Both) | R 600 | R 3240 |
Half leg (Both) | R 800 | R 4320 |
Full leg (Both) | R 1100 | R 5940 |
Feet soles (Both) | R 350 | R 1890 |
Hands (Both) | R 400 | R 2160 |
Full Back | R 1500 | R 8100 |
Half Back | R 900 | R 4860 |
Please note: Scar Removal, Spider Vein Removal and other small areas that are not given above that need IPL Skin Rejuvenation,
will be calculated by the size of the area.
10cm x 5cm | R 200 | R 1080 |
16cm x 5cm | R 450 | R 2430 |
WRINKLES
For a successful Wrinkle Reduction course, you will optimally need about 6 sessions.
Results may vary per client.
AREA | PRICE PER SESSION | x6 SESSIONS PACKAGE PRICE |
Full Face | R 800 | R 4320 |
Frown Line/Crows feet | R 300 | R 1620 |
Forehead/Marionette lines/ Lip lines | R 400 | R 2160 |
HAIR REMOVAL FOR LADIES
For a successful hair removal course, you will need between 8 – 10 sessions.
Results may vary per client.
AREA | PRICE PER SESSION | x10 SESSIONS PACKAGE PRICE |
Upper Lip/ Unibrow | R 250 | R 2250 |
Chin | R 300 | R 2700 |
Upper Lip & Chin | R 500 | R 4500 |
Full Face | R 700 | R 6300 |
Cheeks / Forehead | R 400 | R 3600 |
Neck (Front) | R 500 | R 4500 |
Neck (Back) | R 450 | R 4050 |
Sideburns | R 300 | R 2700 |
Underarms (Both) | R 500 | R 4500 |
Bikini (Sides only) | R 500 | R 4500 |
Brazilian | R 800 | R 7200 |
Hollywood | R 850 | R 7650 |
Stomach line | R 250 | R 2250 |
Half Arm (Both) | R 500 | R 4500 |
Full Arm (Both) | R 800 | R 7200 |
Half Leg (Both) | R 800 | R 7200 |
Full Leg (Both) | R 1100 | R 9900 |
Chest | R 600 | R 5400 |
Full Back | R 1500 | R 13500 |
Stomach | R 700 | R 6300 |
Beard | R 450 | R 4050 |
Shoulders (Both) | R 700 | R 6300 |
Feet (Both) | R 350 | R 3150 |
HAIR REMOVAL FOR GENTS
For a successful hair removal course, you will need between 8 – 10 sessions.
Results may vary per client.
AREA | PRICE PER SESSION | x10 SESSIONS PACKAGE PRICE |
Upper Lip/ Unibrow | R 300 | R 2700 |
Chin | R 360 | R 3240 |
Upper Lip & Chin | R 600 | R 5400 |
Full Face | R 840 | R 7560 |
Cheeks / Forehead | R 480 | R 4320 |
Upper Neck | R 300 | R 2700 |
Neck (Front) | R 600 | R 5400 |
Neck (Back) | R 540 | R 4860 |
Sideburns | R 360 | R 3240 |
Underarms (Both) | R 600 | R 5400 |
Stomach line | R 300 | R 2700 |
Half Arm (Both) | R 600 | R 5400 |
Full Arm (Both) | R 960 | R 8640 |
Half Leg (Both) | R 960 | R 8640 |
Full Leg (Both) | R 1320 | R 11880 |
Chest | R 720 | R 6480 |
Full Back | R 1800 | R 16200 |
Stomach | R 840 | R 7560 |
Beard | R 540 | R 4860 |
Shoulders (Both) | R 840 | R 7560 |
Feet (Both) | R 420 | R 3780 |
BROW LAMINATION
Brow Lamination & Tint | R 400 |
Brow Lamination, Tint & Wax | R 450 |